EZOIC SERVICE PRIVACY POLICY
signe-zodiaque.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_gat | Statistics | Used to distinguish users by Google Analytics | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
__lnkrntdmcvrd | Marketing | | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Telefonica Moviles España S.A.U | | |
Smart Traffik | | |
IQM CORPORATION | | |
VIADS ADVERTISING S.L. | | |
Neustar, Inc., a TransUnion company | | |
Extreme Reach, Inc | | |
Sub2 Technologies Ltd | | |
Exit Bee Limited | | |
CentralNic Poland sp. z o.o. | | |
Audiohook Corporation | | |
Opt Out Advertising B.V. | | |
CleverPush GmbH | | |
Blis Global Limited | | |
ADUX | | |
Mobile Professionals BV / Sage&Archer BV | | |
Proxi.cloud sp. z o.o. | | |
Adex (Virtual Minds GmbH) | | |
Magnite CTV, Inc. | | |
Mobfox US LLC | | |
Boldwin LTD | | |
Eyeota Pte Ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
Seenthis AB | | |
ADRENALEAD | | |
INIS sp. zo.o. | | |
ividence | | |
Sportradar AG | | |
Demandbase, Inc. | | |
MEDIAMETRIE | | |
Marfeel Solutions, SL | | |
ZAM Network LLC dba Fanbyte | | |
Click Tech Limited | | |
Acxiom | | |
YieldLift LLC | | |
Sayollo Media LTD | | |
Brandhouse/Subsero A/S | | |
Majime Mamori LTD | | |
Salesforce.com, Inc. | | |
Bannerflow AB | | |
adality GmbH | | |
Digital East GmbH | | |
Adssets AB | | |
Inskin Media LTD | | |
Skoiy | | |
Criteo SA | | |
Reset Digital Europe Ltd | | |
Teroa S.A. | | |
Somplo Ltd | | |
XAD spoteffects GmbH | | |
Scattered sp. z o.o. | | |
MobileFuse LLC | | |
Wizaly | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
INFOnline GmbH | | |
Kubient Inc. | | |
lead alliance GmbH | | |
Sonic Odeeo ltd | | |
Octave IP Limited | | |
BidTheatre AB | | |
NumberEight Technologies Ltd | | |
Anteriad, LLC | | |
Hillside (Sports) GP Limited | | |
RevX | | |
Happydemics | | |
Seeding Alliance GmbH | | |
Brand Advance Ltd | | |
Marfeel Solutions, SL (Compass) | | |
Always-Computing SAS | | |
First-id | | |
SpotX, Inc | | |
7Hops.com Inc. (ZergNet) | | |
ShowHeroes SRL | | |
MindTake Research GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
TIMEONE PERFORMANCE | | |
adQuery | | |
TrueData Solutions, Inc. | | |
Hivestack Inc. | | |
Brave People Ltd. | | |
Netpoint Media GmbH | | |
Alkimi | | |
SpearAd GmbH | | |
OnProspects Ltd | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Triapodi Ltd. | | |
The Ozone Project Limited | | |
Audiencerate LTD | | |
Pure Local Media GmbH | | |
IVO Media Ltd | | |
ADITION (Virtual Minds GmbH) | | |
Revcontent, LLC | | |
AdSpirit GmbH | | |
One Tech Group GmbH | | |
Strossle International AB | | |
ADman Interactive SLU | | |
NoBid, Inc. | | |
Epom Ltd. | | |
Stream Eye OOD | | |
remerge GmbH | | |
Knorex | | |
Mediakeys Platform | | |
ANINPRO-CREATIVE, S.L. | | |
Smart Adserver | | |
adrule mobile GmbH | | |
Ströer SSP GmbH (DSP) | | |
NEURAL.ONE | | |
Pinpoll GmbH | | |
Quantyoo GmbH & Co. KG | | |
Next Millennium Media INC | | |
Telefonica de España S.A.U | | |
N.Rich Technologies Inc. | | |
Zemanta Inc. | | |
LiveIntent Inc. | | |
Luna Media Group LLC | | |
Mobsuccess | | |
RMSi Radio Marketing Service interactive GmbH | | |
Nano Interactive Group Ltd. | | |
Adform A/S | | |
Kargo Global Inc. | | |
uppr GmbH | | |
AudienceRun corp | | |
INVIBES GROUP | | |
BusinessClick | | |
OneFootball GmbH | | |
Axiom Media Connect | | |
AdElement Media Solutions Pvt Ltd | | |
LightBox TV | | |
MyTraffic | | |
onlineumfragen.com GmbH | | |
Opinary GmbH | | |
QuantumCast digital GmbH | | |
Pressboard Media Inc | | |
Evorra Ltd | | |
C WIRE AG | | |
Magnite, Inc. (Carbon AI Limited) | | |
Holid AB | | |
AntVoice | | |
CITISERVI EUROPE, S.L. | | |
Azerion Holding B.V. | | |
FUNKE Digital GmbH | | |
M32 Connect Inc | | |
Telecoming S.A. | | |
Onfocus (Adagio) | | |
Bring! Labs AG | | |
Converge-Digital | | |
Hearts and Science München GmbH | | |
MiQ Digital Ltd | | |
TAPTAP Digital SL | | |
Mobkoi Ltd | | |
Covatic Ltd | | |
PubMatic, Inc | | |
SheMedia, LLC | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Avantis Video Ltd | | |
Adventure Media | | |
Visarity Technologies GmbH | | |
ADYOULIKE SA | | |
Webgains GmbH | | |
Media16 ltd | | |
Adkernel LLC | | |
Jaduda GmbH | | |
ID Ward Ltd | | |
Adobe Advertising Cloud | | |
Gamesight Inc | | |
Venatus Media Limited | | |
Rockabox Media Ltd t/a Scoota | | |
Footballco Media Limited | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Synamedia | | |
Smartology Limited | | |
communicationAds GmbH & Co. KG | | |
audio content & control GmbH | | |
Notify | | |
Global Media Group Services Limited | | |
Resono B.V. | | |
KÖNIGSTEINER digital GmbH | | |
Lotame Solutions, inc | | |
NEXD | | |
ADMAN - Phaistos Networks, S.A. | | |
Vidazoo Ltd | | |
THE NEWCO S.R.L. | | |
Adtarget Teknoloji A.S. | | |
SPORTORITY UK LTD | | |
Bandsintown Amplified LLC | | |
Adjust Digital A/S | | |
Gamoshi Ltd | | |
Converto AG | | |
Seven Technologies S.L. | | |
Audience Solutions S.A. | | |
Realeyes OU | | |
Sqreem Technologies Private Limited | | |
Papirfly AS | | |
Polar Mobile Group Inc. | | |
Appier PTE Ltd | | |
Evolution Technologies Inc. | | |
Mindlytix SAS | | |
Amazon Advertising | | |
GeoEdge | | |
Anzu Virtual Reality LTD | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
MGID Inc. | | |
Tangoo S.R.L. | | |
Opera Software Ireland Limited | | |
ad6media | | |
Intercept Interactive Inc. dba Undertone | | |
BCOVERY SAS | | |
Alphonso Inc | | |
Adlane LTD | | |
On Device Research Limited | | |
Brid Video DOO | | |
Quadrant Global Pte Ltd | | |
Onnetwork Sp. z o.o. | | |
Yieldlab (Virtual Minds GmbH) | | |
Simplifi Holdings Inc | | |
Adtelligent Inc. | | |
The MediaGrid Inc. | | |
Threedium | | |
digidip GmbH | | |
OpenX | | |
Bidstack Limited | | |
Media Square | | |
TX Group AG | | |
Triton Digital Canada Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Yieldlove GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Justtag Sp. z o.o. | | |
Factor Eleven GmbH | | |
Dentsu London Limited | | |
Natexo Spain | | |
Exactag GmbH | | |
Beachfront Media LLC | | |
bam! interactive marketing GmbH | | |
Nielsen International SA | | |
advanced store GmbH | | |
WebAds B.V | | |
Quality Media Network GmbH | | |
Appush Technologies | | |
Impact Tech Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Dianomi PLC | | |
PIA Advertising GmbH | | |
Yahoo EMEA Limited | | |
Score Media Group GmbH & Co. KG | | |
Terminus Software Inc. | | |
Clinch Labs LTD | | |
OnAudience Ltd | | |
Arrivalist Co. | | |
3Q nexx GmbH | | |
Arpeely Ltd. | | |
Teavaro | | |
BeeswaxIO Corporation | | |
Bucksense Inc | | |
Sirdata | | |
GP One GmbH | | |
Kairion GmbH | | |
Media.net Advertising FZ-LLC | | |
GlobalWebIndex | | |
JS Web Production | | |
INFINIA MOBILE S.L. | | |
Internet BillBoard a.s. | | |
BeOp | | |
Nubo LTD | | |
eMarketingSolutions, Online Marketing S.L. | | |
Playhill Limited | | |
Ezoic Inc. | | |
PIXIMEDIA | | |
Adacado Technologies Inc. (DBA Adacado) | | |
AdsWizz Inc. | | |
Sift Media, Inc | | |
MNTN | | |
Dailymotion SA | | |
AudienceProject Measurement Amz | | |
Tapjoy, Inc. | | |
Nielsen Media Research Ltd. | | |
Adverty AB (publ) | | |
Opti Digital SAS | | |
Sitewit Corp | | |
Accorp Sp. z o.o. | | |
Eulerian Technologies | | |
Claritas LLC | | |
VECTAURY | | |
Jivox Corporation | | |
Adludio Ltd. | | |
ADSOCY | | |
Project Agora Ltd | | |
GumGum, Inc. | | |
Rezonence Limited | | |
Ziff Davis LLC | | |
KUPONA GmbH | | |
Adloox SA | | |
Online Advertising Network Sp. z o.o. | | |
Realytics | | |
Airnow Media Ltd | | |
Apester Ltd | | |
Liftoff Mobile, Inc. | | |
GADSME | | |
LiquidM Technology GmbH | | |
Oracle Advertising | | |
XChange by SFBX® | | |
Quantcast | | |
Near Intelligence | | |
Basis Global Technologies, Inc. | | |
Meson Mediation LLC | | |
TargetVideo GmbH | | |
Dynata LLC | | |
Nativo, Inc. | | |
Pubfinity LLC | | |
Silverbullet Data Services Group | | |
Fyber | | |
ARMIS SAS | | |
zeotap GmbH | | |
Skimbit Ltd | | |
Advisible AB | | |
Frii ApS | | |
ADWAYS SAS | | |
Google Advertising Products | | |
Ermes | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Performax.cz, s.r.o. | | |
Petal Ads | | |
cynapsis interactive GmbH | | |
Snigel Web Services Limited | | |
digitalAudience B.V. | | |
Viafoura Inc. | | |
Query Click Limited | | |
Dable Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Adxperience SAS | | |
Axel Springer Teaser Ad GmbH | | |
StackAdapt | | |
Timehop, Inc. | | |
Amnet GmbH | | |
Novatiq limited | | |
Jellyfish France | | |
Aarki, Inc. | | |
Onesoon Limited t/a Adalyser | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Rakuten Marketing LLC | | |
PRECISO SRL | | |
AuDigent | | |
Skaze | | |
Jampp LTD | | |
Gamned | | |
Open Web Technologies Ltd | | |
Adpone SL | | |
BSmartData GmbH | | |
ARKHEUS | | |
ADFI MEDIA SL | | |
travel audience GmbH | | |
Triple13 Ltd | | |
ACTV8, Inc. | | |
Attributy | | |
Sonobi, Inc | | |
Cloud Technologies S.A. | | |
SmartyAds Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Traffective GmbH | | |
Snapsort Inc., operating as Sortable | | |
Next Media SRL | | |
AiCreo S.r.l. | | |
NEORY GmbH | | |
The Reach Group GmbH | | |
United Internet Media GmbH | | |
Adnuntius AS | | |
IPSOS MORI UK LTD | | |
Vidoomy Media SL | | |
SINGLESPOT SAS | | |
Sonares GmbH | | |
Index Exchange, Inc. | | |
Mediasmart Mobile S.L. | | |
Sharethrough, Inc | | |
Relay42 Netherlands B.V. | | |
1plusX AG | | |
Weborama | | |
ShinyStat S.p.a. | | |
YouGov | | |
Audienzz AG | | |
NAG SA | | |
Flashtalking, Inc. | | |
Kairos Fire | | |
NextRoll, Inc. | | |
Little Big Data sp. z o.o. | | |
Near Intelligence Pte. Ltd. | | |
Blue | | |
AUDIOMOB LTD | | |
RevJet | | |
Bidmatic Inc | | |
Showheroes SE | | |
OneTag Limited | | |
Otto (GmbH & Co KG) | | |
FRVR Limited | | |
Smart Analytics SL | | |
Platform161 B.V. | | |
VGI CTV, Inc | | |
Ensighten | | |
Playwire LLC | | |
Ströer SSP GmbH (SSP) | | |
giosg.com Oy | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Smaato, Inc. | | |
Madington | | |
glomex GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Relevant Digital Oy | | |
Ogury Ltd. | | |
Digital Squad | | |
video intelligence AG | | |
Amobee Inc. | | |
ShareThis, Inc | | |
Bombora Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Kueez Entertainment Ltd. | | |
Adikteev | | |
A.Mob | | |
Mobility-Ads GmbH | | |
VUUKLE DMCC | | |
Dentsu Italia SpA | | |
Disqus | | |
Sirdata Cookieless | | |
YOC AG | | |
Content Ignite | | |
Roku Advertising Services | | |
CASTOOLA D.O.O. | | |
Maximus Live LLC | | |
Channel Pilot Solutions GmbH | | |
Livewrapped AB | | |
Frameplay Corporation | | |
Njuice AB | | |
LifeStreet Corporation | | |
Gemius SA | | |
ucfunnel Co., Ltd. | | |
HyperTV Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
THE LINEA 1 MKT SL | | |
Piano Software Inc. | | |
Blue Billywig Group BV | | |
twiago GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
SelectMedia International LTD | | |
Adelaide Metrics Inc | | |
Publicis Media GmbH | | |
Blue Media Services LTDA | | |
Magnite, Inc. | | |
EXADS | | |
Signal Digital Inc. | | |
DEFINE MEDIA GMBH | | |
Targetspot Belgium SPRL | | |
BotTalk UG (haftungsbeschränkt) | | |
Duplo Media AS | | |
Kwanko | | |
adnanny.com SLU | | |
Admo.tv (Clickon) | | |
Viewdeos 2015 LTD | | |
Impactify SARL | | |
6Sense Insights, Inc. | | |
Wunderkind Corporation | | |
Arkeero | | |
42 Ads GmbH | | |
152 Media LLC | | |
Bmind a Sales Maker Company, S.L. | | |
Samba TV, Inc. | | |
QUARTER MEDIA GmbH | | |
mainADV Srl | | |
BidMachine Inc. | | |
TF1 PUBLICITE | | |
Cookie Market LTD | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Seznam.cz, a.s. | | |
Kayzen | | |
Comcast International France SAS | | |
Goldbach Group AG | | |
Localsensor B.V. | | |
Protected Media LTD | | |
Blockthrough, Inc. | | |
Kameleoon SAS | | |
Microsoft Advertising | | |
The Trade Desk | | |
adhood.com | | |
Permodo GmbH | | |
Caroda s.r.o. | | |
Convo Ink | | |
streaMonkey GmbH | | |
Turk Telekom | | |
Market Resource Partners LLC | | |
SoundCast | | |
MARKETPERF CORP | | |
Objective Partners BV | | |
smartclip Europe GmbH | | |
Sovrn Holdings Inc | | |
Bertelsmann Data Service GmbH | | |
Publisher First, Inc. | | |
Experian LTD | | |
Celtra, Inc. | | |
DNA-I.COM | | |
MediaMath, Inc. | | |
Eskimi | | |
eBay Inc | | |
crossvertise GmbH | | |
Epsilon | | |
Refine Direct Srl | | |
ADTTRIBUTION LLC | | |
Sublime | | |
Duration Media, LLC. | | |
Baidu USA | | |
Truvid Inc. | | |
Flexoffers.com, LLC | | |
Programatica de publicidad S.L. | | |
Dentsu A/S | | |
Crimtan Holdings Limited | | |
Prebid.org | | |
PROXISTORE | | |
Mediavine, Inc. | | |
Vidcrunch LLC | | |
Passendo Aps | | |
Yieldmo, Inc. | | |
Smile Wanted Group | | |
Telefonica Audiovisual Digital S.L | | |
Rich Audience Technologies SL | | |
AcuityAds Inc. | | |
HUMAN | | |
AdColony, Inc. | | |
AdServing Factory srl | | |
SMARTSTREAM.TV GmbH | | |
Arcspire Limited | | |
CIBLECLIC | | |
Bababam | | |
ETARGET SE | | |
Tri-table Sp. z o.o. | | |
Sojern, Inc. | | |
AddApptr GmbH | | |
TripleLift, Inc. | | |
Fifty Technology Limited | | |
DistroScale, Inc. | | |
Artefact Deutschland GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
GroupM UK Limited | | |
Offerista Group GmbH | | |
33Across | | |
Zeta Global | | |
SoD ScreenOnDemand GmbH | | |
Spoods GmbH | | |
FeedAd GmbH | | |
AAX LLC | | |
iProspect GmbH | | |
Neodata Group srl | | |
Hurra Communications GmbH | | |
AdInMo LTD | | |
Adevinta Spain S.L.U. | | |
Effiliation / Effinity | | |
Radio Net Media Limited | | |
MetrixLab Nederland B.V. | | |
freenet DLS GmbH | | |
